K. Seng Seng Industries Sdn Bhd 199901015238 (490138-K)
Lot 3707, Jalan 7/5, Taman Industri Selesa Jaya, 43300 Balakong, Selangor, Malaysia.
+6016-2283636
Registered Office
Level 15-2, Faber Imperial Court, Jalan Sultan Ismail, 50250 Kuala Lumpur, Malaysia.
+603-2692 4271
+603-2732 5388
Auditors Baker Tilly AC (AF: 001826) Chartered Accountants
Baker Tilly MH Tower Level 10, Tower 1, Avenue 5, Bangsar South City, 59200 Kuala Lumpur, Malaysia.
+603-2297 1000
+603-2282 9980
Stainless Steel Ornamental Rectangular Tube/ Pipe (Hollow) | Grade: 304/ 316* | K. Seng Seng Industries Sdn Bhd
Previous | 4 / 4 | Next |
Description
Grade: Austenite TP304 / TP316
Side Length | Qty/B | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | |
---|---|---|---|---|---|---|---|---|---|---|
Inches | mm | Lgh | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs |
3/8” x 3/4” | 9.53 x 19.1 | 100 | 1.87 | 2.12 | 2.37 | 2.62 | 3.11 | 3.82 | ||
1/2” x 3/4” | 12.7 x 19.1 | 100 | 2.07 | 2.36 | 2.67 | 2.92 | 3.47 | 4.33 | ||
1/2” x 1” | 12.7 x 25.4 | 100 | 2.51 | 2.86 | 3.20 | 3.54 | 4.20 | 5.20 | ||
1” x 1 1/4” | 25.4 x 31.8 | 100 | 3.80 | 4.33 | 4.86 | 5.38 | 6.42 | 7.96 | ||
3/4” x 1 1/2” | 19.1 x 38.1 | 100 | 3.80 | 4.33 | 4.86 | 5.38 | 6.42 | 7.96 | ||
1” x 2” | 25.4 x 50.8 | 50 | 5.80 | 6.51 | 7.22 | 8.63 | 10.74 | 13.90 | ||
1” x 3” | 25.4 x 76.2 | 50 | 9.50 | 11.54 | 14.36 | |||||
1 3/4” x 3” | 44.5 x 75 | 50 | 11.52 | 13.79 | 17.17 | 22.36 | 33.09 | |||
2” x 4” | 50 x 100 | 25 | 14.59 | 17.47 | 21.77 | 28.41 | 42.17 |
Special Size
Side Length | Qty/B | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | |
---|---|---|---|---|---|---|---|
Inches | mm | Lgh | Kgs | Kgs | Kgs | Kgs | Kgs |
8 x 12 | 100 | 1.45 | 1.62 | 1.78 | 2.10 | 2.56 | |
10 x 10 | 100 | 1.45 | 1.62 | 1.78 | 2.10 | 2.56 | |
12 x 12 | 100 | ||||||
14 x 14 | 100 | ||||||
16 x 16 | 100 | ||||||
19 x 19 | 100 | ||||||
20 x 20 | 100 | ||||||
10 x 20 | 100 | 2.23 | 2.49 | 2.75 | 3.26 | 4.01 | |
10 x 25 | 50 | 2.61 | 2.93 | 3.23 | 3.84 | 4.74 | |
10 x 30 | 50 | 2.99 | 3.35 | 3.72 | 4.42 | 5.46 | |
12 x 50 | 50 | 5.85 | 6.75 | 8.65 | |||
16 x 30 | 50 | 4.37 | 5.25 | 6.57 | |||
16 x 32 | 50 | 4.57 | 5.48 | 6.85 | |||
25 x 40 | 50 | 4.93 | 6.14 | 7.33 | 9.09 |
Stainless Steel Ornamental Rectangular Tube
Stainless Steel Ornamental Rectangular Tube provides an outstanding combination of strength, durability, and corrosion resistant properties. The chromium content in stainless rectangular tube (minimum 10.5% by mass) gives it natural corrosion resistance that can withstand chemicals, fresh water, salt water, and more, making it ideal for outdoor installations and other harsh environments where carbon steel rectangular tubing would quickly fail.
Stainless Steel Ornamental Rectangular Tube Applications
Stainless Steel Ornamental Rectangular Tube is popular for a wide range of uses, including:
Stainless Steel Ornamental Rectangular Tube is popular for a wide range of uses, including:
- Automotive Decoration
- Bus and Rail Carriage Frame
- Construction and Architecture
- Display Stands
- Exhaust Pipe
- Furniture Frame
- Marine/ Seawater Applications
- Outdoor Framework, Braces, and Supports
- Signboard
- Structural Applications
- Turbo Drum Base
Contact K.Seng Seng Industries for Stainless Steel Ornamental Rectangular Tube Today!