K. Seng Seng Industries Sdn Bhd 199901015238 (490138-K)
Lot 3707, Jalan 7/5, Taman Industri Selesa Jaya, 43300 Balakong, Selangor, Malaysia.
Registered Office
Level 15-2, Faber Imperial Court, Jalan Sultan Ismail, 50250 Kuala Lumpur, Malaysia.
+603-2692 4271
+603-2732 5388
Auditors Baker Tilly AC (AF: 001826) Chartered Accountants
Baker Tilly MH Tower Level 10, Tower 1, Avenue 5, Bangsar South City, 59200 Kuala Lumpur, Malaysia.
+603-2297 1000
+603-2282 9980
Stainless Steel Ornamental Round Tube / Pipe (Hollow) | Grade: Austenite TP304/ TP316* | K. Seng Seng Industries Sdn Bhd
Previous | 1 / 4 | Next |
Description
Grade: Austenite TP304 / TP316*
Outside Diameter | Qty/B | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Inches | mm | Lgh | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs |
3/8“ | 9.5 | 100 | 0.81 | 0.94 | 1.06 | 1.18 | 1.29 | 1.51 | 1.82 | ||
1/2“ | 12.7 | 100 | 1.10 | 1.28 | 1.45 | 1.61 | 1.78 | 2.10 | 2.55 | ||
5/8“ | 15.9 | 100 | 1.39 | 1.62 | 1.84 | 2.05 | 2.26 | 2.68 | 3.28 | ||
3/4“ | 19.1 | 100 | 1.69 | 1.96 | 2.22 | 2.49 | 2.75 | 3.26 | 4.01 | ||
7/8“ | 22.2 | 100 | 1.97 | 2.29 | 2.60 | 2.91 | 3.22 | 3.83 | 4.72 | ||
1″ | 25.4 | 100 | 2.26 | 2.63 | 2.99 | 3.35 | 3.71 | 4.41 | 5.45 | ||
1 1/8“ | 28.6 | 50 | 2.55 | 2.97 | 3.38 | 3.79 | 4.19 | 5.00 | 6.18 | ||
1 1/4“ | 31.8 | 50 | 2.84 | 3.31 | 3.77 | 4.23 | 4.68 | 5.58 | 6.91 | ||
1 1/2“ | 38.1 | 50 | 3.42 | 3.98 | 4.53 | 5.09 | 5.64 | 6.73 | 8.34 | ||
1 5/8“ | 41.3 | 50 | 3.71 | 4.32 | 4.92 | 5.52 | 6.12 | 7.31 | 9.07 | ||
1 3/4“ | 44.5 | 50 | 4.00 | 4.66 | 5.31 | 5.96 | 6.61 | 7.90 | 9.80 | ||
2″ | 50.8 | 10 | 6.08 | 6.82 | 7.57 | 9.04 | 11.24 | 14.59 | 21.43 | ||
2 1/2“ | 63.5 | 10 | 7.62 | 8.56 | 9.50 | 11.36 | 14.13 | 18.38 | 27.13 | ||
3″ | 76.2 | 10 | 9.17 | 10.30 | 11.43 | 13.68 | 17.03 | 22.18 | 32.82 | ||
3 1/2“ | 88.9 | 10 | 10.71 | 12.03 | 13.36 | 15.99 | 19.92 | 25.98 | 38.52 | ||
4″ | 101.6 | 10 | 18.31 | 22.82 | 29.77 | 44.21 | |||||
5″ | 127 | 10 | 28.60 | 37.37 | 55.60 |
304 Stainless Steel Ornamental Round Tube
304 Stainless Steel Ornamental Round Tube provides excellent strength and durability, is easy to cut, bend, and form, and is versatile and affordable enough for a broad spectrum of applications. Its strength and workability makes 304 stainless steel round tube ideal for structural applications where extreme pressure is not involved or for internal applications where aesthetic appearance is not important.
316 Stainless Steel Ornamental Round Tube*
316 Stainless Steel Ornamental Round Tube possess greater durability under pressure and higher aesthetic appeal than its less expensive welded counterpart. This stainless steel alloy also provides a versatile choice for a more lightweight means of structural support in corrosive environments. also known as marine grade or surgical stainless steel, is commonly used in the food and pharmacy industry where it is required to minimize metallic contamination.
Stainless Steel Round Tube Applications
Stainless Steel Round Tube is used in numerous types of industrial applications, including:- Aerospace
- Architecture
- Automotive Decoration
- Bus and Rail Carriage Frame
- Construction
- Display Stands
- Exhaust Pipe
- Furniture Frame
- Grab Bars
- Handrails
- Marine Equipment
- Medical Equipment
- Motorsport Vehicles
- Plumbing
- Signboard
- Structural Applications
- Table Framing
- Turbo Drum Base